This promotion, by store and week
Each store prints its own size range. A promotion covers several boxes: it has no single price per 100 g.
| Store | Price |
|---|---|
| Provigo Week of Oct 22 family size | $6.00 |
| Walmart Canada Week of Oct 22 family size | $5.47 |
| Maxi Week of Oct 15 family size · 317 to 778 g | $5.50 $0.71 to $1.74/100 g |
| Walmart Canada Week of Oct 15 family size | $5.47 |
| Maxi Week of Oct 8 family size · 317 to 778 g | $5.50 $0.71 to $1.74/100 g |
| Provigo Week of Oct 8 family size · 317 to 778 g | $6.00 $0.77 to $1.89/100 g |
| Metro Week of Oct 1 family size | $4.99 |
| Metro Week of Sep 17 family size · 310 to 725 g | $4.99 $0.69 to $1.61/100 g |
| Provigo Week of Sep 17 family size · 317 to 778 g | $5.00 $0.64 to $1.58/100 g |
| Provigo Week of Sep 10 family size · 317 to 778 g | $5.00 $0.64 to $1.58/100 g |
| Metro Week 36 family size | $6.99 |
| Provigo Week 36 family size · 317 to 778 g | $5.00 $0.64 to $1.58/100 g |
| Provigo Week 35 family size · 317 to 778 g | $5.00 $0.64 to $1.58/100 g |
| Metro Week 34 family size | $4.99 |
This offer does not qualify for a historical price comparison. Check its price and purchase conditions in the flyer.
── Related items ──
−58%
SC
Habitant Ready To Serve Soup
796 ML
Starts
$1.47
$3.49
The medal evaluates the price. It does not evaluate the product or its attributes.
Lowest recorded price12 months · Canada
−50%
SC
Hellmann’s Mayonnaise
340–445 ml
Starts
$2.97
$5.99
The medal evaluates the price. It does not evaluate the product or its attributes.
Lowest recorded price12 months · Canada
−47%
SC
Catelli Pasta
375–454 g
Starts
$1.33
$2.49
The medal evaluates the price. It does not evaluate the product or its attributes.
Lowest recorded price12 months · Canada
−45%
IGA
CATELLI PASTA
410 g
Starts
$1.65
$2.99
The medal evaluates the price. It does not evaluate the product or its attributes.
Lowest recorded price12 months · Canada