Price history
Flyer prices per lb · Oct 2025 – Oct 2026 · CAD · 12 months
Current offer · $0.99/lb
Shown separately; excluded from the historical records and statistics.
Historical records
168 records| Week of | Store | Price |
|---|---|---|
| Oct 15, 2026 | Marché Ocean Plus | $1.97/lb |
| Oct 15, 2026 | Metro | $3.99/lb |
| Oct 15, 2026 | T&T Supermarket | $3.99/lb |
| Oct 15, 2026 | T&T Supermarket | $3.99/lb |
| Oct 15, 2026 | Walmart Canada | $2.94/lb |
| Oct 8, 2026 | Btrust Supermarket | $3.58/lb |
| Oct 8, 2026 | Marché Ami | $2.49/lb |
| Oct 8, 2026 | Marché Salaberry | $1.29/lb |
| Oct 8, 2026 | Walmart Canada | $2.94/lb |
| Oct 8, 2026 | Wholesale Club | $2.49/lb |
| Oct 1, 2026 | Btrust Supermarket | $3.58/lb |
| Oct 1, 2026 | L'Intermarché | $1.49/lb |
| Oct 1, 2026 | Marché Adonis | $3.99/lb |
| Oct 1, 2026 | Marché C&T | $2.59/lb |
| Oct 1, 2026 | Marché Newon | $2.58/lb |
| Oct 1, 2026 | Marché Richelieu | $3.99/lb |
| Oct 1, 2026 | Metro | $4.99/lb |
| Oct 1, 2026 | Supermarché PA | $3.99/lb |
| Sep 24, 2026 | Les Marchés Tradition | $3.49/lb |
| Sep 24, 2026 | Marché Bonichoix | $2.44/lb |
| Sep 24, 2026 | Metro | $3.99/lb |
| Sep 24, 2026 | Super C | $2.98/lb |
| Sep 24, 2026 | T&T Supermarket | $3.68/lb |
| Sep 24, 2026 | Walmart Canada | $3.44/lb |
| Sep 17, 2026 | Marché Adonis | $1.99/lb |
| Sep 17, 2026 | Marché Ami | $2.49/lb |
| Sep 17, 2026 | Marché Richelieu | $3.99/lb |
| Sep 17, 2026 | Super C | $3.99/lb |
| Sep 17, 2026 | Walmart Canada | $3.44/lb |
| Sep 10, 2026 | Btrust Supermarket | $2.98/lb |
| Sep 10, 2026 | L'Intermarché | $1.49/lb |
| Sep 10, 2026 | Marché Adonis | $1.99/lb |
| Sep 10, 2026 | Marché C&T | $1.99/lb |
| Sep 10, 2026 | Marché Ocean Plus | $1.97/lb |
| Sep 10, 2026 | Marché Salaberry | $0.99/lb |
| Sep 10, 2026 | Metro | $1.99/lb |
| Sep 10, 2026 | Super C | $3.99/lb |
| Sep 10, 2026 | Walmart Canada | $3.44/lb |
| Sep 3, 2026 | Marché Newon | $2.58/lb |
| Sep 3, 2026 | Metro | $3.99/lb |
| Aug 27, 2026 | Bonanza | $1.29/lb |
| Aug 27, 2026 | Marché Richelieu | $3.99/lb |
| Aug 27, 2026 | Metro | $2.44/lb |
| Aug 27, 2026 | Super C | $3.99/lb |
| Aug 20, 2026 | Bonanza | $1.49/lb |
| Aug 20, 2026 | Marché C&T | $1.99/lb |
| Aug 20, 2026 | Marché Newon | $2.98/lb |
| Aug 20, 2026 | Marché Ocean Plus | $1.87/lb |
| Aug 20, 2026 | Metro | $2.49/lb |
| Aug 20, 2026 | Super C | $1.77/lb |
| Aug 13, 2026 | Marché Ocean Plus | $2.57/lb |
| Aug 13, 2026 | Metro | $3.99/lb |
| Aug 6, 2026 | Btrust Supermarket | $2.98/lb |
| Aug 6, 2026 | Marché C&T | $2.59/lb |
| Aug 6, 2026 | Metro | $2.44/lb |
| Aug 6, 2026 | Super C | $3.99/lb |
| Jul 30, 2026 | Btrust Supermarket | $3.98/lb |
| Jul 30, 2026 | Marché Newon | $2.98/lb |
| Jul 30, 2026 | Marché Salaberry | $0.99/lb |
| Jul 30, 2026 | Metro | $3.99/lb |
| Jul 30, 2026 | Super C | $3.99/lb |
| Jul 23, 2026 | Btrust Supermarket | $3.98/lb |
| Jul 23, 2026 | Maxi | $1.99/lb |
| Jul 23, 2026 | Metro | $3.99/lb |
| Jul 23, 2026 | Super C | $1.75/lb |
| Jul 23, 2026 | T&T Supermarket | $3.99/lb |
| Jul 23, 2026 | Walmart Canada | $4.44/lb |
| Jul 16, 2026 | Metro | $2.44/lb |
| Jul 16, 2026 | Super C | $3.99/lb |
| Jul 9, 2026 | Maxi | $3.99/lb |
| Jul 9, 2026 | Metro | $2.49/lb |
| Jul 9, 2026 | Super C | $1.97/lb |
| Jul 2, 2026 | Super C | $3.99/lb |
| Jul 2, 2026 | Walmart Canada | $4.44/lb |
| Jun 11, 2026 | Metro | $4.69/lb |
| Jun 11, 2026 | Super C | $3.97/lb |
| Jun 4, 2026 | Marché Adonis | $1.99/lb |
| Jun 4, 2026 | Marché Richelieu | $4.49/lb |
| Jun 4, 2026 | Super C | $3.99/lb |
| Jun 4, 2026 | Walmart Canada | $3.97/lb |
| May 28, 2026 | Super C | $2.99/lb |
| May 28, 2026 | Walmart Canada | $3.97/lb |
| May 21, 2026 | Super C | $3.99/lb |
| May 21, 2026 | Walmart Canada | $3.97/lb |
| May 7, 2026 | Metro | $3.99/lb |
| May 7, 2026 | Super C | $3.99/lb |
| Apr 30, 2026 | Marché Richelieu | $3.99/lb |
| Apr 30, 2026 | Metro | $3.99/lb |
| Apr 30, 2026 | Super C | $3.99/lb |
| Apr 23, 2026 | Maxi | $1.99/lb |
| Apr 23, 2026 | Metro | $3.99/lb |
| Apr 23, 2026 | Super C | $3.99/lb |
| Apr 16, 2026 | Marché Richelieu | $4.49/lb |
| Apr 16, 2026 | Super C | $3.97/lb |
| Apr 16, 2026 | Walmart Canada | $3.97/lb |
| Apr 9, 2026 | Marché Adonis | $3.99/lb |
| Apr 9, 2026 | Metro | $2.44/lb |
| Apr 9, 2026 | Super C | $3.99/lb |
| Apr 9, 2026 | Walmart Canada | $3.97/lb |
| Apr 2, 2026 | Marché Adonis | $3.99/lb |
| Apr 2, 2026 | Marché Richelieu | $3.99/lb |
| Apr 2, 2026 | Metro | $4.69/lb |
| Apr 2, 2026 | Super C | $1.77/lb |
| Apr 2, 2026 | Walmart Canada | $2.97/lb |
| Mar 26, 2026 | Marché Adonis | $2.44/lb |
| Mar 26, 2026 | Metro | $4.69/lb |
| Mar 26, 2026 | Super C | $3.99/lb |
| Mar 19, 2026 | Marché Adonis | $3.99/lb |
| Mar 19, 2026 | Marché Richelieu | $4.49/lb |
| Mar 19, 2026 | Metro | $3.99/lb |
| Mar 19, 2026 | Walmart Canada | $2.97/lb |
| Mar 12, 2026 | Marché Adonis | $2.77/lb |
| Mar 12, 2026 | Metro | $3.99/lb |
| Mar 5, 2026 | Marché Adonis | $3.99/lb |
| Mar 5, 2026 | Metro | $4.69/lb |
| Mar 5, 2026 | Super C | $1.99/lb |
| Mar 5, 2026 | Walmart Canada | $2.97/lb |
| Feb 26, 2026 | Metro | $3.99/lb |
| Feb 26, 2026 | Super C | $3.99/lb |
| Feb 19, 2026 | Marché Adonis | $3.99/lb |
| Feb 19, 2026 | Marché Richelieu | $3.99/lb |
| Feb 19, 2026 | Metro | $2.99/lb |
| Feb 19, 2026 | Super C | $1.99/lb |
| Feb 12, 2026 | Marché Adonis | $3.99/lb |
| Feb 12, 2026 | Metro | $3.99/lb |
| Feb 12, 2026 | Super C | $3.49/lb |
| Feb 5, 2026 | Marché Adonis | $2.77/lb |
| Feb 5, 2026 | Maxi | $3.99/lb |
| Feb 5, 2026 | Metro | $2.99/lb |
| Feb 5, 2026 | Super C | $3.99/lb |
| Jan 29, 2026 | Marché Adonis | $3.99/lb |
| Jan 29, 2026 | Super C | $1.99/lb |
| Jan 22, 2026 | Marché Adonis | $2.85/lb |
| Jan 22, 2026 | Metro | $3.99/lb |
| Jan 22, 2026 | Super C | $3.97/lb |
| Jan 22, 2026 | Walmart Canada | $3.97/lb |
| Jan 15, 2026 | Marché Adonis | $2.88/lb |
| Jan 15, 2026 | Metro | $4.69/lb |
| Jan 15, 2026 | Super C | $3.99/lb |
| Jan 8, 2026 | Metro | $2.99/lb |
| Jan 8, 2026 | Super C | $3.99/lb |
| Jan 1, 2026 | Marché Adonis | $2.98/lb |
| Jan 1, 2026 | Metro | $4.69/lb |
| Jan 1, 2026 | Super C | $3.99/lb |
| Dec 25, 2025 | Marché Adonis | $3.99/lb |
| Dec 25, 2025 | Metro | $2.99/lb |
| Dec 25, 2025 | Super C | $2.47/lb |
| Dec 25, 2025 | Walmart Canada | $3.97/lb |
| Dec 18, 2025 | Marché Adonis | $2.88/lb |
| Dec 18, 2025 | Metro | $2.88/lb |
| Dec 18, 2025 | Super C | $3.99/lb |
| Dec 11, 2025 | Metro | $3.99/lb |
| Dec 11, 2025 | Super C | $3.99/lb |
| Dec 4, 2025 | Metro | $2.88/lb |
| Nov 27, 2025 | Metro | $4.69/lb |
| Nov 13, 2025 | Walmart Canada | $3.97/lb |
| Nov 6, 2025 | Marché Bonichoix | $3.49/lb |
| Nov 6, 2025 | Maxi | $3.35/lb |
| Nov 6, 2025 | Metro | $3.99/lb |
| Nov 6, 2025 | Walmart Canada | $2.84/lb |
| Oct 30, 2025 | Maxi | $3.35/lb |
| Oct 30, 2025 | Metro | $3.99/lb |
| Oct 30, 2025 | Super C | $3.69/lb |
| Oct 30, 2025 | Walmart Canada | $2.84/lb |
| Oct 23, 2025 | Maxi | $3.35/lb |
| Oct 23, 2025 | Metro | $1.77/lb |
| Oct 23, 2025 | Super C | $3.69/lb |
| Oct 23, 2025 | Walmart Canada | $2.84/lb |
No records for this selection.
What prices have we seen?
Counts describe recorded store-week observations, not probability or time spent at a price. The current offer is excluded. Select a price to see its records.
- Marché Salaberry
- Metro
- Super C
- Walmart Canada
- Marché Adonis
- Marché Richelieu
- Maxi
- Btrust Supermarket
- Marché C&T
- Marché Newon
- Marché Ocean Plus
- T&T Supermarket
- Bonanza
- L'Intermarché
- Marché Ami
- Marché Bonichoix
- Les Marchés Tradition
- Supermarché PA
- T&T Supermarket
- Wholesale Club
- ◇ Current offer · Marché Salaberry · $0.99/lb
Straight lines connect observations from the same store and comparison cohort only. Dashed segments cross missing weeks; intervening prices are unknown.
About the data and sources
All-store reference: 168 observations · 48 weeks · 20 stores
Matching product, format, region and purchase conditions, Oct 23, 2025–Oct 15, 2026. Each record is one eligible store-week observation from our flyer sources. This advertised-price median is not a regular shelf price or guaranteed savings. Missing coverage does not establish stock or competitor prices.
Filters below affect the chart and records only. The median and previous low above use all stores.
── Related items ──
Green Cabbage Or Rutabaga
Starts
$0.93/kg
The medal evaluates the price. It does not evaluate the product or its attributes.
Raspberries Or Blackberries
170 g
Starts
The medal evaluates the price. It does not evaluate the product or its attributes.
Photo: Longos
STRAWBERRIES
454 g
Starts
The medal evaluates the price. It does not evaluate the product or its attributes.
Photo: Choices Markets
ORGANIC MINI WATERMELON
Starts
The medal evaluates the price. It does not evaluate the product or its attributes.