Price history
Flyer prices per lb · Oct 2025 – Oct 2026 · CAD · 12 months
Current offer · $1.77/lb
Shown separately; excluded from the historical records and statistics.
Historical records
79 records| Week of | Store | Price |
|---|---|---|
| Oct 15, 2026 | Family Foods | $2.49/lb |
| Oct 15, 2026 | Super C | $2.49/lb |
| Oct 8, 2026 | Marché Ami | $2.99/lb |
| Oct 8, 2026 | Metro | $1.49/lb |
| Oct 8, 2026 | T&T Supermarket | $1.99/lb |
| Oct 1, 2026 | Euro Marché | $1.69/lb |
| Oct 1, 2026 | L'Intermarché | $1.49/lb |
| Oct 1, 2026 | Marché Adonis | $1.95/lb |
| Oct 1, 2026 | Marché Ami | $1.99/lb |
| Oct 1, 2026 | Marché Fu Tai | $1.28/lb |
| Oct 1, 2026 | Marché Lian Tai | $1.28/lb |
| Oct 1, 2026 | Marché Sheng Tai | $1.28/lb |
| Oct 1, 2026 | Metro | $2.49/lb |
| Oct 1, 2026 | T&T Supermarket | $1.68/lb |
| Oct 1, 2026 | Vie En Vert | $1.49/lb |
| Sep 24, 2026 | Marché Adonis | $1.99/lb |
| Sep 17, 2026 | L'Intermarché | $1.79/lb |
| Sep 17, 2026 | Metro | $2.49/lb |
| Aug 13, 2026 | Axep | $1.79/lb |
| Aug 13, 2026 | L'Intermarché | $1.79/lb |
| Aug 6, 2026 | Metro | $2.99/lb |
| Aug 6, 2026 | Super C | $2.99/lb |
| Jul 23, 2026 | Euro Marché | $1.49/lb |
| Jul 23, 2026 | Metro | $2.49/lb |
| Jul 16, 2026 | Super C | $2.99/lb |
| Jul 9, 2026 | Metro | $2.99/lb |
| Jul 2, 2026 | Metro | $2.49/lb |
| Jul 2, 2026 | Super C | $2.49/lb |
| Jun 25, 2026 | Marché Adonis | $2.49/lb |
| Jun 25, 2026 | Metro | $2.99/lb |
| Jun 18, 2026 | Marché Adonis | $2.49/lb |
| Jun 18, 2026 | Super C | $2.79/lb |
| Jun 11, 2026 | Marché Adonis | $2.49/lb |
| Jun 11, 2026 | Super C | $2.77/lb |
| Jun 11, 2026 | Walmart Canada | $1.92/lb |
| Jun 4, 2026 | Marché Adonis | $2.49/lb |
| Jun 4, 2026 | Metro | $2.99/lb |
| Jun 4, 2026 | Walmart Canada | $1.92/lb |
| May 28, 2026 | Marché Adonis | $2.49/lb |
| May 28, 2026 | Metro | $2.99/lb |
| May 21, 2026 | Marché Adonis | $2.49/lb |
| May 21, 2026 | Super C | $2.99/lb |
| May 14, 2026 | Marché Adonis | $2.49/lb |
| May 7, 2026 | Marché Adonis | $2.49/lb |
| Apr 30, 2026 | Marché Adonis | $2.49/lb |
| Apr 23, 2026 | Marché Adonis | $2.49/lb |
| Apr 23, 2026 | Super C | $2.99/lb |
| Apr 16, 2026 | Marché Adonis | $2.49/lb |
| Apr 16, 2026 | Metro | $2.49/lb |
| Apr 16, 2026 | Super C | $2.97/lb |
| Apr 9, 2026 | Marché Adonis | $2.49/lb |
| Apr 9, 2026 | Metro | $1.99/lb |
| Apr 2, 2026 | Marché Adonis | $2.49/lb |
| Mar 26, 2026 | Marché Adonis | $2.49/lb |
| Mar 26, 2026 | Metro | $2.99/lb |
| Mar 19, 2026 | Marché Adonis | $2.49/lb |
| Mar 12, 2026 | Marché Adonis | $2.49/lb |
| Mar 12, 2026 | Super C | $2.99/lb |
| Mar 5, 2026 | Marché Adonis | $2.49/lb |
| Feb 19, 2026 | Marché Adonis | $2.49/lb |
| Feb 12, 2026 | Marché Adonis | $2.49/lb |
| Feb 5, 2026 | Marché Adonis | $2.49/lb |
| Jan 29, 2026 | Marché Adonis | $2.49/lb |
| Jan 22, 2026 | Marché Adonis | $2.49/lb |
| Jan 15, 2026 | Marché Adonis | $1.99/lb |
| Jan 8, 2026 | Marché Adonis | $1.99/lb |
| Jan 1, 2026 | Marché Adonis | $1.99/lb |
| Dec 25, 2025 | Marché Adonis | $1.99/lb |
| Dec 25, 2025 | Metro | $2.49/lb |
| Dec 18, 2025 | Marché Adonis | $1.99/lb |
| Dec 18, 2025 | Metro | $2.49/lb |
| Dec 18, 2025 | Super C | $2.79/lb |
| Dec 11, 2025 | Marché Adonis | $1.99/lb |
| Dec 11, 2025 | Walmart Canada | $2.44/lb |
| Dec 4, 2025 | Metro | $2.99/lb |
| Nov 13, 2025 | Metro | $2.99/lb |
| Nov 6, 2025 | Walmart Canada | $1.92/lb |
| Oct 23, 2025 | Metro | $2.49/lb |
| Oct 23, 2025 | Walmart Canada | $1.92/lb |
No records for this selection.
What prices have we seen?
Counts describe recorded store-week observations, not probability or time spent at a price. The current offer is excluded. Select a price to see its records.
- Marché Adonis
- Metro
- Super C
- Walmart Canada
- L'Intermarché
- Euro Marché
- Marché Ami
- T&T Supermarket
- Axep
- Family Foods
- Marché Fu Tai
- Marché Lian Tai
- Marché Sheng Tai
- Vie En Vert
- ◇ Current offer · Marché Adonis · $1.77/lb
Straight lines connect observations from the same store and comparison cohort only. Dashed segments cross missing weeks; intervening prices are unknown.
About the data and sources
All-store reference: 79 observations · 43 weeks · 14 stores
Matching product, format, region and purchase conditions, Oct 23, 2025–Oct 15, 2026. Each record is one eligible store-week observation from our flyer sources. This advertised-price median is not a regular shelf price or guaranteed savings. Missing coverage does not establish stock or competitor prices.
Filters below affect the chart and records only. The median and previous low above use all stores.
── Related items ──
Green Cabbage Or Rutabaga
Starts
$0.93/kg
The medal evaluates the price. It does not evaluate the product or its attributes.
Raspberries Or Blackberries
170 g
Starts
The medal evaluates the price. It does not evaluate the product or its attributes.
STRAWBERRIES
454 g
Starts
The medal evaluates the price. It does not evaluate the product or its attributes.
Photo: Choices Markets
ORGANIC MINI WATERMELON
Starts
The medal evaluates the price. It does not evaluate the product or its attributes.