Price history
Flyer prices per lb · Nov 2025 – Oct 2026 · CAD · 12 months
Historical records
60 records| Week of | Store | Price |
|---|---|---|
| Oct 22, 2026 | Bonanza | $6.99/lb |
| Oct 22, 2026 | Euro Marché | $6.99/lb |
| Oct 22, 2026 | Marché Adonis | $5.77/lb |
| Oct 22, 2026 | Marché Richelieu | $8.49/lb |
| Oct 22, 2026 | Pasquier | $5.49/lb |
| Oct 15, 2026 | IGA Québec | $6.99/lb |
| Oct 15, 2026 | Marché Ami | $6.59/lb |
| Oct 15, 2026 | Metro | $5.44/lb |
| Oct 15, 2026 | Supermarché PA | $6.99/lb |
| Oct 8, 2026 | Axep | $7.99/lb |
| Oct 8, 2026 | L'Intermarché | $7.99/lb |
| Oct 8, 2026 | Metro | $8.99/lb |
| Oct 8, 2026 | Pasquier | $5.49/lb |
| Oct 1, 2026 | Bonanza | $7.99/lb |
| Oct 1, 2026 | Marché Adonis | $5.75/lb |
| Sep 24, 2026 | Marché Richelieu | $8.49/lb |
| Sep 24, 2026 | Pasquier | $5.49/lb |
| Sep 17, 2026 | Bonanza | $7.99/lb |
| Sep 10, 2026 | Metro | $8.99/lb |
| Sep 10, 2026 | Pasquier | $5.49/lb |
| Sep 10, 2026 | Supermarché PA | $6.99/lb |
| Sep 10, 2026 | Wholesale Club | $7.49/lb |
| Sep 3, 2026 | Bonanza | $7.99/lb |
| Sep 3, 2026 | Marché Richelieu | $8.49/lb |
| Sep 3, 2026 | Supermarché PA | $8.99/lb |
| Aug 27, 2026 | Pasquier | $5.49/lb |
| Aug 20, 2026 | Bonanza | $7.99/lb |
| Aug 20, 2026 | Metro | $8.99/lb |
| Aug 13, 2026 | Marché Richelieu | $8.49/lb |
| Aug 13, 2026 | Pasquier | $5.49/lb |
| Aug 6, 2026 | Bonanza | $7.99/lb |
| Aug 6, 2026 | Metro | $8.99/lb |
| Aug 6, 2026 | Supermarché PA | $5.49/lb |
| Jul 30, 2026 | Pasquier | $5.49/lb |
| Jul 23, 2026 | Marché Richelieu | $8.99/lb |
| Jul 16, 2026 | Metro | $8.99/lb |
| Jul 9, 2026 | Metro | $8.99/lb |
| Jun 25, 2026 | Marché Richelieu | $8.99/lb |
| Jun 18, 2026 | Metro | $8.99/lb |
| Jun 4, 2026 | Metro | $8.99/lb |
| May 14, 2026 | Marché Richelieu | $8.99/lb |
| May 7, 2026 | Metro | $8.99/lb |
| Apr 23, 2026 | Metro | $8.99/lb |
| Apr 9, 2026 | Marché Adonis | $5.49/lb |
| Apr 9, 2026 | Metro | $8.99/lb |
| Mar 19, 2026 | Marché Richelieu | $8.49/lb |
| Mar 19, 2026 | Metro | $8.99/lb |
| Feb 26, 2026 | Metro | $8.49/lb |
| Feb 19, 2026 | Metro | $7.99/lb |
| Feb 12, 2026 | Marché Richelieu | $8.49/lb |
| Feb 5, 2026 | Metro | $8.49/lb |
| Jan 15, 2026 | Marché Richelieu | $8.49/lb |
| Dec 25, 2025 | Metro | $7.99/lb |
| Dec 18, 2025 | Marché Richelieu | $8.49/lb |
| Dec 18, 2025 | Metro | $8.49/lb |
| Dec 11, 2025 | Metro | $8.49/lb |
| Dec 4, 2025 | Metro | $8.99/lb |
| Nov 20, 2025 | Marché Richelieu | $8.49/lb |
| Nov 20, 2025 | Metro | $7.99/lb |
| Nov 13, 2025 | Metro | $8.49/lb |
No records for this selection.
What prices have we seen?
Counts describe recorded store-week observations, not probability or time spent at a price. The current offer is excluded. Select a price to see its records.
- Metro
- Marché Richelieu
- Pasquier
- Bonanza
- Supermarché PA
- Marché Adonis
- Axep
- Euro Marché
- IGA Québec
- L'Intermarché
- Marché Ami
- Wholesale Club
Straight lines connect observations from the same store and comparison cohort only. Dashed segments cross missing weeks; intervening prices are unknown.
About the data and sources
All-store reference: 60 observations · 35 weeks · 12 stores
Matching product, format, region and purchase conditions, Nov 13, 2025–Oct 22, 2026. Each record is one eligible store-week observation from our flyer sources. This advertised-price median is not a regular shelf price or guaranteed savings. Missing coverage does not establish stock or competitor prices.
Filters below affect the chart and records only. The median and previous low above use all stores.
── Related items ──
Flamingo Frozen Young Turkey
Starts Oct 29
$3.48/kg
The medal evaluates the price. It does not evaluate the product or its attributes.
FRESH BONELESS CHICKEN THIGHS
Starts Oct 29
The medal evaluates the price. It does not evaluate the product or its attributes.
Extra Lean Ground Pork, Economic Pack
Starts Oct 29
$6.59/kg
The medal evaluates the price. It does not evaluate the product or its attributes.
Strip Loin Roast Or Steaks, Econo Pack
Starts Oct 29
$26.43/kg
The medal evaluates the price. It does not evaluate the product or its attributes.